Jon Klemm
Jonathan Darryl Klemm
Born: January 8, 1970
Cranbrook, BC Canada
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 1991-2007
Minor league statistics
Jon Klemm scored 42 goals and recorded 100 assists in his 773-game career with the Quebec Nordiques, Colorado Avalanche, Chicago Blackhawks, Dallas Stars and Los Angeles Kings. He began playing during the 1991 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Quebec Nordiques | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993-94 | NHL | Quebec Nordiques | 7 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1994-95 | NHL | Quebec Nordiques | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1995-96 | NHL | Colorado Avalanche | 56 | 3 | 12 | 15 | 20 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 61 | 4.9 |
1996-97 | NHL | Colorado Avalanche | 80 | 9 | 15 | 24 | 37 | 12 | 1 | 2 | 2 | 0 | 1 | 0 | 103 | 8.7 |
1997-98 | NHL | Colorado Avalanche | 67 | 6 | 8 | 14 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 10.0 |
1998-99 | NHL | Colorado Avalanche | 39 | 1 | 2 | 3 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
1999-00 | NHL | Colorado Avalanche | 73 | 5 | 7 | 12 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 7.8 |
2000-01 | NHL | Colorado Avalanche | 78 | 4 | 11 | 15 | 54 | 22 | 2 | 3 | 0 | 2 | 2 | 0 | 97 | 4.1 |
2001-02 | NHL | Chicago Blackhawks | 82 | 4 | 16 | 20 | 42 | -3 | 2 | 5 | 0 | 0 | 1 | 0 | 111 | 3.6 |
2002-03 | NHL | Chicago Blackhawks | 70 | 2 | 14 | 16 | 44 | -9 | 1 | 1 | 0 | 0 | 1 | 0 | 74 | 2.7 |
2003-04 | NHL | Chicago Blackhawks | 19 | 0 | 1 | 1 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2003-04 | NHL | Dallas Stars | 58 | 2 | 4 | 6 | 24 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 52 | 3.8 |
2005-06 | NHL | Dallas Stars | 76 | 4 | 7 | 11 | 60 | -3 | 1 | 1 | 0 | 2 | 1 | 0 | 57 | 7.0 |
2006-07 | NHL | Dallas Stars | 38 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2007-08 | NHL | Los Angeles Kings | 22 | 0 | 0 | 0 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 773 | 42 | 100 | 142 | 436 | 73 | 7 | 13 | 3 | 6 | 8 | 1 | 775 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Colorado Avalanche | 15 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 18.2 |
1996-97 | NHL | Colorado Avalanche | 17 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1997-98 | NHL | Colorado Avalanche | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | NHL | Colorado Avalanche | 19 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1999-00 | NHL | Colorado Avalanche | 17 | 2 | 1 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2000-01 | NHL | Colorado Avalanche | 22 | 1 | 2 | 3 | 16 | 7 | 0 | 1 | 0 | 0 | 1 | 14 | 7.1 |
2001-02 | NHL | Chicago Blackhawks | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2005-06 | NHL | Dallas Stars | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2006-07 | NHL | Dallas Stars | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 105 | 7 | 7 | 14 | 47 | 17 | 1 | 1 | 0 | 0 | 1 | 84 | 8.3 |